Real Madrid coach José Mourinho is "at the top of managerial earners in world football" -- Alex Ferguson is only fourth and England boss Roy Hodgson is 30th, according to Dan Ripley of the London DAILY MAIL. Brazilian sports business consulting firm Pluri Consultoria "has ranked" what it considers to be "the highest earning 20 bosses in the game with former Chelsea Manager Mourinho sitting pretty at the summit, allegedly earning £12.3M ($19.7M) per year." Hodgson, reportedly on £2M ($3.2M) a year, may have been "a surprise choice to pip Harry Redknapp to the England post earlier this year, but the former Tottenham manager’s services "are being rewarded with a far more handsome pay check at Loftus Road." Carlo Ancelotti "is second with a salary of £10.9M ($17.4M) at Paris St. Germain." Ferguson is the highest-earning Premier League manager on £7.6M ($12.1M) at ManU, "with six other bosses in the English top flight making the top 30." The highest paid int'l manager is former England boss Fabio Capello, "whose disastrous spell in charge of the Three Lions at the 2010 World Cup has done little to put off Russia," which is paying the Italian £6.3M ($10M)
TOP 20 RICHEST FOOTBALL COACHES
NO. | NAME | INCOME/yr |
1 | Jose Mourinho (Real Madrid | £12.3M ($19.7M) |
2 | Carlo Ancelotti (PSG) | £10.9M ($17.4M) |
3 | Marcelo Lippi (Guangzhou) | £8.7M ($13.9M) |
4 | Sir Alex Ferguson (Manchester Utd) | £7.6M ($12.1M) |
5 | Arsene Wenger (Arsenal) | £7.5M ($12.0M) |
6 | Guus Hiddink (Anzhi Makhachkala) | £6.7M ($10.7M) |
7 | Fabio Capello (Russia) | £6.3M ($10.0M) |
8 | Tito Vilanova (Barcelona) | £5.6M ($8.9M) |
9 | Jose Antonio Camacho (China) | £4.8M ($7.7M) |
10 | Roberto Mancini (Manchester City) | £4.8M |
11 | Frank Rijkaard (Saudi Arabia) | £4.3M ($6.9M) |
12 | Jupp Heynckes (Bayern Munich) | £4.2M ($6.7M) |
13 | Andre Villas-Boas(Tottenham) | £3.6M ($5.8M) |
14 | Harry Redknapp (QPR) | £3.2M ($5.1M) |
15 | Jorge Jesus (Benfica) | £3.2M |
16 | David Moyes (Everton) | £2.9M ($4.6M) |
17 | Manuel Pellegrini (Malaga) | £2.9M |
18 | Paulo Autuori (Qatar) | £2.9M |
19 | Abel Braga (Fluminense) | £2.8M ($4.5M) |
20 | Luciano Spalletti (Zenit) | £2.7M ($4.3M) |
No comments:
Post a Comment